-40%

Alternator Fits International Tractors 364 384 484 584 684 784 884 Hydro 84

$ 41.17

Availability: 56 in stock
  • Interchange Part Number: 334-1529 23615 23617 23622 23677 23684 23691
  • Vintage Part: No
  • Finish: Painted/Metal
  • Country/Region of Manufacture: China
  • Surface Finish: Painted/Metal
  • Voltage: 12 V
  • Condition: New
  • Placement on Vehicle: Front
  • Brand: Discount Starter & Alternator
  • Vintage Car Part: No
  • Manufacturer Warranty: 1 Year
  • Manufacturer Part Number: 334-1529
  • OE/OEM Part Number: 23582, 23582A
  • Other Part Number: 23693 23709 23719 23721 23727 23735A 23737 23751
  • Type: Alternator
  • Universal Fitment: No
  • Warranty: 1 Year
  • Performance Part: No
  • Features: Clockwise Rotation

    Description

    Shop Our Store
    Shop By Vehicle Type:
    ATV
    Marine
    Car & Truck
    Lawn & Garden
    Industrial
    Alternator Fits International Tractors 364 384 484 584 684 784 884 Hydro 84
    * Please see the application data below to verify that this is the correct part number before ordering. *
    Description
    This is a Brand New Aftermarket Alternator Fits Barber Greene, International, JC Babford, Lotus, Massey Ferguson, MG, and Triumph
    Models:
    BARBER GREENE Ag & Industrial
    Finishers
    1976 SA141 Ford 2714E Engine
    1977 SA141 Ford 2714E Engine
    1978 SA141 Ford 2714E Engine
    1979 SA141 Ford 2714E Engine
    1980 SA141 Ford 2714E Engine
    1981 SA141 Ford 2714E Engine
    1982 SA141 Ford 2714E Engine
    1983 SA141 Ford 2714E Engine
    1984 SA141 Ford 2714E Engine
    1976 SB131 Ford 2714E Engine
    1977 SB131 Ford 2714E Engine
    1978 SB131 Ford 2714E Engine
    1979 SB131 Ford 2714E Engine
    1980 SB131 Ford 2714E Engine
    1981 SB131 Ford 2714E Engine
    1982 SB131 Ford 2714E Engine
    1976 SB140 Ford 2714E Engine
    1977 SB140 Ford 2714E Engine
    1978 SB140 Ford 2714E Engine
    1979 SB140 Ford 2714E Engine
    1980 SB140 Ford 2714E Engine
    1981 SB140 Ford 2714E Engine
    1982 SB140 Ford 2714E Engine
    1976 SB170 Ford 2714E Engine
    1977 SB170 Ford 2714E Engine
    1978 SB170 Ford 2714E Engine
    1979 SB170 Ford 2714E Engine
    1980 SB170 Ford 2714E Engine
    1981 SB170 Ford 2714E Engine
    1982 SB170 Ford 2714E Engine
    1983 SB170 Ford 2714E Engine
    1984 SB170 Ford 2714E Engine
    1985 SB170 Ford 2714E Engine
    1986 SB170 Ford 2714E Engine
    INTERNATIONAL Ag & Industrial
    Tractors - Agricultural
    1976 364 IHC 154 Diesel
    1977 364 IHC 154 Diesel
    1978 384 Row Crop or Utility IHC D-155 Diesel
    1979 384 Row Crop or Utility IHC D-155 Diesel
    1980 384 Row Crop or Utility IHC D-155 Diesel
    1981 384 Row Crop or Utility IHC D-155 Diesel
    1982 384 Row Crop or Utility IHC D-155 Diesel
    1978 384 Row Crop or Utility IHC D-179 Diesel
    1979 384 Row Crop or Utility IHC D-179 Diesel
    1980 384 Row Crop or Utility IHC D-179 Diesel
    1981 384 Row Crop or Utility IHC D-179 Diesel
    1982 384 Row Crop or Utility IHC D-179 Diesel
    1973 474
    1975 474
    1976 474
    1978 484 Row Crop or Utility IHC D-179 Diesel
    1979 484 Row Crop or Utility IHC D-179 Diesel
    1980 484 Row Crop or Utility IHC D-179 Diesel
    1981 484 Row Crop or Utility IHC D-179 Diesel
    1982 484 Row Crop or Utility IHC D-179 Diesel
    1983 484 Row Crop or Utility IHC D-179 Diesel
    1984 484 Row Crop or Utility IHC D-179 Diesel
    1978 584 Row Crop or Utility IHC D-206 Diesel
    1979 584 Row Crop or Utility IHC D-206 Diesel
    1980 584 Row Crop or Utility IHC D-206 Diesel
    1981 584 Row Crop or Utility IHC D-206 Diesel
    1982 584 Row Crop or Utility IHC D-206 Diesel
    1983 584 Row Crop or Utility IHC D-206 Diesel
    1984 584 Row Crop or Utility IHC D-206 Diesel
    1978 684 Row Crop or Utility IHC D-239 Diesel
    1979 684 Row Crop or Utility IHC D-239 Diesel
    1980 684 Row Crop or Utility IHC D-239 Diesel
    1981 684 Row Crop or Utility IHC D-239 Diesel
    1982 684 Row Crop or Utility IHC D-239 Diesel
    1983 684 Row Crop or Utility IHC D-239 Diesel
    1984 684 Row Crop or Utility IHC D-239 Diesel
    1978 784 Row Crop or Utility IHC D-246 Diesel
    1979 784 Row Crop or Utility IHC D-246 Diesel
    1980 784 Row Crop or Utility IHC D-246 Diesel
    1981 784 Row Crop or Utility IHC D-246 Diesel
    1982 784 Row Crop or Utility IHC D-246 Diesel
    1983 784 Row Crop or Utility IHC D-246 Diesel
    1984 784 Row Crop or Utility IHC D-246 Diesel
    1979 884 Row Crop or Utility IHC D-268 Diesel
    1980 884 Row Crop or Utility IHC D-268 Diesel
    1981 884 Row Crop or Utility IHC D-268 Diesel
    1982 884 Row Crop or Utility IHC D-268 Diesel
    1983 884 Row Crop or Utility IHC D-268 Diesel
    1984 884 Row Crop or Utility IHC D-268 Diesel
    1978 Hydro 84 IHC D-256 Diesel
    1979 Hydro 84 IHC D-256 Diesel
    1980 Hydro 84 IHC D-256 Diesel
    1981 Hydro 84 IHC D-256 Diesel
    1982 Hydro 84 IHC D-256 Diesel
    1983 Hydro 84 IHC D-256 Diesel
    1984 Hydro 84 IHC D-256 Diesel
    J.C. BAMFORD Ag & Industrial
    Excavators
    1971 805 Perkins 4-236
    1972 805 Perkins 4-236
    1973 805 Perkins 4-236
    1974 805 Perkins 4-236
    1975 805 Perkins 4-236
    1976 805 Perkins 4-236
    1977 805 Perkins 4-236
    1978 805 Perkins 4-236
    1979 805 Perkins 4-236
    1971 805B Perkins 4-236
    1972 805B Perkins 4-236
    1973 805B Perkins 4-236
    1974 805B Perkins 4-236
    1975 805B Perkins 4-236
    1976 805B Perkins 4-236
    1977 805B Perkins 4-236
    1978 805B Perkins 4-236
    1979 805B Perkins 4-236
    1973 806 Perkins 4-248
    1974 806 Perkins 4-248
    1975 806 Perkins 4-248
    1976 806 Perkins 4-248
    1977 806 Perkins 4-248
    1978 806 Perkins 4-248
    1979 806 Perkins 4-248
    1973 806B Perkins 4-248
    1974 806B Perkins 4-248
    1975 806B Perkins 4-248
    1976 806B Perkins 4-248
    1977 806B Perkins 4-248
    1978 806B Perkins 4-248
    1979 806B Perkins 4-248
    1973 806C Perkins 4-248
    1974 806C Perkins 4-248
    1975 806C Perkins 4-248
    1976 806C Perkins 4-248
    1977 806C Perkins 4-248
    1978 806C Perkins 4-248
    1979 806C Perkins 4-248
    1973 807 Perkins 6-354
    1974 807 Perkins 6-354
    1975 807 Perkins 6-354
    1976 807 Perkins 6-354
    1977 807 Perkins 6-354
    1978 807 Perkins 6-354
    1979 807 Perkins 6-354
    1973 807B Perkins 6-354
    1974 807B Perkins 6-354
    1975 807B Perkins 6-354
    1976 807B Perkins 6-354
    1977 807B Perkins 6-354
    1978 807B Perkins 6-354
    1979 807B Perkins 6-354
    1973 807C Perkins 6-354
    1974 807C Perkins 6-354
    1975 807C Perkins 6-354
    1976 807C Perkins 6-354
    1977 807C Perkins 6-354
    1978 807C Perkins 6-354
    1979 807C Perkins 6-354
    1973 808 Perkins 6-354
    1974 808 Perkins 6-354
    1975 808 Perkins 6-354
    1976 808 Perkins 6-354
    1977 808 Perkins 6-354
    1978 808 Perkins 6-354
    1979 808 Perkins 6-354
    1980 808 Perkins 6-354
    1985 811 Perkins 6-354
    1986 811 Perkins 6-354
    1987 811 Perkins 6-354
    1988 811 Perkins 6-354
    1985 812 Perkins 6-354
    1986 812 Perkins 6-354
    1987 812 Perkins 6-354
    1988 812 Perkins 6-354
    1989 812 Perkins 6-354
    1990 812 Perkins 6-354
    1985 814 Perkins 6-354
    1986 814 Perkins 6-354
    1987 814 Perkins 6-354
    1988 814 Perkins 6-354
    1989 814 Perkins 6-354
    1990 814 Perkins 6-354
    1985 817 Perkins 6-354
    1986 817 Perkins 6-354
    1987 817 Perkins 6-354
    1988 817 Perkins 6-354
    1985 818 Perkins 6-354
    1986 818 Perkins 6-354
    1987 818 Perkins 6-354
    1988 818 Perkins 6-354
    1989 818 Perkins 6-354
    1990 818 Perkins 6-354
    1985 820 Perkins 6-354
    1986 820 Perkins 6-354
    1987 820 Perkins 6-354
    1988 820 Perkins 6-354
    1989 820 Perkins 6-354
    1990 820 Perkins 6-354
    Loaders
    1970 110 Perkins 4-243
    1971 110 Perkins 4-243
    1972 110 Perkins 4-243
    1973 110 Perkins 4-243
    1974 110 Perkins 4-243
    1975 110 Perkins 4-243
    1976 110 Perkins 4-243
    1977 110 Perkins 4-243
    1978 110 Perkins 4-243
    1979 110 Perkins 4-243
    1980 110 Perkins 4-243
    1981 110 Perkins 4-243
    1970 110B Perkins 4-243
    1971 110B Perkins 4-243
    1972 110B Perkins 4-243
    1973 110B Perkins 4-243
    1974 110B Perkins 4-243
    1975 110B Perkins 4-243
    1976 110B Perkins 4-243
    1977 110B Perkins 4-243
    1978 110B Perkins 4-243
    1979 110B Perkins 4-243
    1980 110B Perkins 4-243
    1981 110B Perkins 4-243
    1970 110C Perkins 4-243
    1971 110C Perkins 4-243
    1972 110C Perkins 4-243
    1973 110C Perkins 4-243
    1974 110C Perkins 4-243
    1975 110C Perkins 4-243
    1976 110C Perkins 4-243
    1977 110C Perkins 4-243
    1978 110C Perkins 4-243
    1979 110C Perkins 4-243
    1980 110C Perkins 4-243
    1981 110C Perkins 4-243
    1972 2 Perkins Engines
    1973 2 Perkins Engines
    1974 2 Perkins Engines
    1975 2 Perkins Engines
    1976 2 Perkins Engines
    1977 2 Perkins Engines
    1978 2 Perkins Engines
    1979 2 Perkins Engines
    1980 2 Perkins Engines
    1981 2 Perkins Engines
    1982 2 Perkins Engines
    1983 2 Perkins Engines
    1984 2 Perkins Engines
    1985 2 Perkins Engines
    1972 3 Perkins Engines
    1973 3 Perkins Engines
    1974 3 Perkins Engines
    1975 3 Perkins Engines
    1976 3 Perkins Engines
    1977 3 Perkins Engines
    1978 3 Perkins Engines
    1979 3 Perkins Engines
    1980 3 Perkins Engines
    1981 3 Perkins Engines
    1982 3 Perkins Engines
    1983 3 Perkins Engines
    1984 3 Perkins Engines
    1985 3 Perkins Engines
    1972 3C Perkins 4-236
    1973 3C Perkins 4-236
    1974 3C Perkins 4-236
    1975 3C Perkins 4-236
    1976 3C Perkins 4-236
    1977 3C Perkins 4-236
    1978 3C Perkins 4-236
    1979 3C Perkins 4-236
    1980 3C Perkins 4-236
    1981 3C Perkins 4-236
    1982 3C Perkins 4-236
    1983 3C Perkins 4-236
    1984 3C Perkins 4-236
    1985 3C Perkins 4-236
    1980 3CX Sitemaster Perkins 4-236
    1981 3CX Sitemaster Perkins 4-236
    1982 3CX Sitemaster Perkins 4-236
    1983 3CX Sitemaster Perkins 4-236
    1984 3CX Sitemaster Perkins 4-236
    1980 3DS Perkins Engines
    1981 3DS Perkins Engines
    1982 3DS Perkins Engines
    1983 3DS Perkins Engines
    1984 3DS Perkins Engines
    1985 3DS Perkins Engines
    1972 410 Perkins 6-354
    1973 410 Perkins 6-354
    1974 410 Perkins 6-354
    1975 410 Perkins 6-354
    1976 410 Perkins 6-354
    1977 410 Perkins 6-354
    1978 410 Perkins 6-354
    1979 410 Perkins 6-354
    1980 410 Perkins 6-354
    1981 410 Perkins 6-354
    1982 410 Perkins 6-354
    1983 410 Perkins 6-354
    1984 410 Perkins 6-354
    1985 412 Perkins Engines
    1986 412 Perkins Engines
    1987 412 Perkins Engines
    1988 412 Perkins Engines
    1989 412 Perkins Engines
    1990 412 Perkins Engines
    1991 412 Perkins Engines
    1992 412 Perkins Engines
    1993 412 Perkins Engines
    1971 413 Perkins 6-354
    1972 413 Perkins 6-354
    1973 413 Perkins 6-354
    1974 413 Perkins 6-354
    1975 413 Perkins 6-354
    1976 413 Perkins 6-354
    1977 413 Perkins 6-354
    1978 413 Perkins 6-354
    1979 413 Perkins 6-354
    1980 413 Perkins 6-354
    1981 413 Perkins 6-354
    1982 413 Perkins 6-354
    1983 413 Perkins 6-354
    1985 415 Perkins Engines
    1986 415 Perkins Engines
    1987 415 Perkins Engines
    1988 415 Perkins Engines
    1989 415 Perkins Engines
    1990 415 Perkins Engines
    1991 415 Perkins Engines
    1992 415 Perkins Engines
    1993 415 Perkins Engines
    1971 418 Perkins 6-354
    1972 418 Perkins 6-354
    1973 418 Perkins 6-354
    1974 418 Perkins 6-354
    1975 418 Perkins 6-354
    1976 418 Perkins 6-354
    1977 418 Perkins 6-354
    1978 418 Perkins 6-354
    1979 418 Perkins 6-354
    1980 418 Perkins 6-354
    1981 418 Perkins 6-354
    1982 418 Perkins 6-354
    1983 418 Perkins 6-354
    1971 420 Perkins 6-354
    1972 420 Perkins 6-354
    1973 420 Perkins 6-354
    1974 420 Perkins 6-354
    1975 420 Perkins 6-354
    1976 420 Perkins 6-354
    1977 420 Perkins 6-354
    1978 420 Perkins 6-354
    1979 420 Perkins 6-354
    1980 420 Perkins 6-354
    1981 420 Perkins 6-354
    1982 420 Perkins 6-354
    1983 420 Perkins 6-354
    1971 430 Perkins 6-354
    1972 430 Perkins 6-354
    1973 430 Perkins 6-354
    1974 430 Perkins 6-354
    1975 430 Perkins 6-354
    1976 430 Perkins 6-354
    1977 430 Perkins 6-354
    1978 430 Perkins 6-354
    1979 430 Perkins 6-354
    1980 430 Perkins 6-354
    1981 430 Perkins 6-354
    1982 430 Perkins 6-354
    1983 430 Perkins 6-354
    1980 4D Perkins 4-236
    1980 4DS Perkins Engines
    1981 4DS Perkins Engines
    1982 4DS Perkins Engines
    1983 4DS Perkins Engines
    1984 4DS Perkins Engines
    1985 4DS Perkins Engines
    1978 525 Perkins Engines
    1979 525 Perkins Engines
    1980 525 Perkins Engines
    1981 525 Perkins Engines
    1982 525 Perkins Engines
    1972 8 Perkins 6-354
    1973 8 Perkins 6-354
    1974 8 Perkins 6-354
    1968 8C Perkins 6-354
    1969 8C Perkins 6-354
    1970 8C Perkins 6-354
    1971 8C Perkins 6-354
    1972 8C Perkins 6-354
    1973 8C Perkins 6-354
    1974 8C Perkins 6-354
    1968 8D Perkins 6-354
    1969 8D Perkins 6-354
    1970 8D Perkins 6-354
    1971 8D Perkins 6-354
    1972 8D Perkins 6-354
    1973 8D Perkins 6-354
    1974 8D Perkins 6-354
    Misc. Equipment
    1978 520 Cherry Picker Perkins 4-236
    1979 520 Cherry Picker Perkins 4-236
    1980 520 Cherry Picker Perkins 4-236
    1981 520 Cherry Picker Perkins 4-236
    1982 520 Cherry Picker Perkins 4-236
    1983 520 Cherry Picker Perkins 4-236
    1984 520 Cherry Picker Perkins 4-236
    LOTUS Car & Lt Trk
    1975 ECLAT 2.0L
    1976 ECLAT 2.0L
    1977 ECLAT 2.0L
    1978 ECLAT 2.0L
    1979 ECLAT 2.0L
    1980 ECLAT 2.0L
    1976 ESPRIT 2.0L
    1977 ESPRIT 2.0L
    1978 ESPRIT 2.0L
    1979 ESPRIT 2.0L
    1980 ESPRIT 2.2L
    1981 ESPRIT 2.2L
    1982 ESPRIT 2.2L
    1983 ESPRIT 2.2L
    1984 ESPRIT 2.2L
    MASSEY FERGUSON Ag & Industrial
    Loaders
    1971 MF-1200
    1972 MF-1200
    1971 MF-44B Wheel Loader
    1972 MF-44B Wheel Loader
    1973 MF-44B Wheel Loader
    1974 MF-44B Wheel Loader
    1975 MF-44B Wheel Loader
    1976 MF-44B Wheel Loader
    1977 MF-44B Wheel Loader
    MG Car & Lt Trk
    1978 MGB 1.8L, From Mid 1978
    1979 MGB 1.8L
    1980 MGB 1.8L
    TRIUMPH Car & Lt Trk
    1980 TR8 3.5L, wo/AC
    1981 TR8 3.5L, wo/AC
    1982 TR8 3.5L, wo/AC
    Replaces:
    AC DELCO
    334-1529
    ISKRA SALES
    IA 0067, IA 0301, IA 0531
    LUCAS
    23615, 23617,
    23622, 23677, 23684, 23691,
    23693, 23709, 23719, 23721,
    23727, 23735A, 23737, 23751,
    23759, 23765, 23766, 23771,
    23779, 23808, 23811, 23839,
    23842, 23848, 23873, 23891,
    23893, 23925, 23945, 23946
    LUCAS ELECTRICAL EUROPE
    LRA00103, LRA00226
    MASSEY FERGUSON
    1096-462-M91
    VALEO SHORT
    VA112
    OEM(s):Lucas, Massey Ferguson, International Harvester
    Voltage:12 Volts
    Amps:43 Amps
    Polarity:Negative
    Output Stud Dimensions:Blade
    Reg. Location:Internal
    Fan Location:External
    Approximate Weight:8.34 lbs / 3.79 kg
    Find the right part here.
    Shop Our Ebay Store
    Free Shipping
    on all U.S. orders. Applies to the lower 48 states.
    12 Month Warranty
    on all products. Extended warranty available.
    Not the Right Part?
    Return in 30 days for a refund.
    Add to Favorites
    Ask a Question
    View Feedback
    Store Newsletter
    Copyright © Discount Starter & Alternator 2016. All Rights Reserved.
    Powered by SixBit's eCommerce Solution