-40%

NEW 12V ALTERNATOR REGULATOR FITS CHEVROLET G10 G20 V30 1100595 1100923 1101036

$ 5.06

Availability: 92 in stock
  • OEM Interchange Part Numbers5:: 1105650 1105706 10479833 10495387 10497076 1101050
  • Other Part Number: 1100111 1100165 1100221 1100267 1100498 1100595
  • Volts: 12
  • Manufacturer Part Number: 680175675571
  • PRODUCT NOTICE: As a parts distributor we mostly sell aftermarket parts (any OEM
  • Source: Aftermarket
  • Brand: ComponentsPlus
  • OEM Interchange Part Numbers3:: 1103050 1103073 1103172 1105029 1105065 1105098
  • Adjustable: Non-Adjustable
  • Condition: New
  • Interchange Part Number: AL533X
  • OEM Interchange Part Numbers2:: 1102466 1102490 1102847 1102877 1102903 1102936
  • Circuit Type: A-Circuit
  • OEM Interchange Part Numbers6:: 1105341 1979859 10463397 10495434 10497082
  • OEM Interchange Part Numbers1:: 1100923 1101036 1101085 1101290 1101925 1102381
  • OEM Interchange Part Numbers4:: 1105185 1105333 1105367 1105560 1105585 1105611

    Description

    Product Type: Regulator |
    Replaces: D689 AL533X 1100111 1100165 1100221 1100267 1100498 1100595 |
    Adjustable: Non-Adjustable |
    Circuit Type: A-Circuit |
    Volts: 12 |
    Source: Aftermarket
    Show navigation
    Hide navigation
    Home
    View All Listings
    About Us
    Policies
    FAQ's
    Feedback
    Contact Us
    NEW 12V ALTERNATOR REGULATOR FITS CHEVROLET G10 G20 V30 1100595 1100923 1101036
    CHEVROLET TRUCK K5 BLAZER L6 4.1L 250CID 1975-1982
    CHEVROLET TRUCK K5 BLAZER V8 5.0L 305CID 1977-1986
    CHEVROLET TRUCK K5 BLAZER V8 5.7L 350CID 1975-1986
    CHEVROLET TRUCK K5 BLAZER V8 6.2L 379CID DIESEL 1982-1986
    CHEVROLET TRUCK K5 BLAZER V8 6.6L 400CID 1975-1979
    CHEVROLET TRUCK K5 BLAZER V8 7.4L 454CID 1976-1978
    CHEVROLET TRUCK R10 SUBURBAN V8 5.0L 305CID 1987
    CHEVROLET TRUCK R10 SUBURBAN V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK R10 SUBURBAN V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK R10 V6 4.3L 262CID 1987
    CHEVROLET TRUCK R10 V8 5.0L 305CID 1987
    CHEVROLET TRUCK R10 V8 5.7L 350CID 1987
    CHEVROLET TRUCK R10 V8 6.2L 379CID DIESEL 1987
    CHEVROLET TRUCK R1500 SUBURBAN V8 5.7L 350CID 1989
    CHEVROLET TRUCK R1500 SUBURBAN V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK R20 L6 4.8L 292CID 1987-1988
    CHEVROLET TRUCK R20 SUBURBAN V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK R20 SUBURBAN V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK R20 SUBURBAN V8 7.4L 454CID 1987-1988
    CHEVROLET TRUCK R20 V6 4.3L 262CID 1987
    CHEVROLET TRUCK R20 V8 5.0L 305CID 1987
    CHEVROLET TRUCK R20 V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK R20 V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK R20 V8 7.4L 454CID 1987-1988
    CHEVROLET TRUCK R2500 SUBURBAN V8 5.7L 350CID 1989
    CHEVROLET TRUCK R2500 SUBURBAN V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK R2500 SUBURBAN V8 7.4L 454CID 1989
    CHEVROLET TRUCK R2500 V8 6.2L 379CID DIESEL 1989
    CHEVROLET TRUCK R2500 V8 7.4L 454CID 1989
    CHEVROLET TRUCK R30 L6 4.8L 292CID 1987-1988
    CHEVROLET TRUCK R30 V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK R30 V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK R30 V8 7.4L 454CID 1987-1988
    CHEVROLET TRUCK R3500 V8 5.7L 350CID 1989
    CHEVROLET TRUCK R3500 V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK R3500 V8 7.4L 454CID 1989-1990
    CHEVROLET TRUCK S10 BLAZER L4 1.9L 119CID 1983-1984
    CHEVROLET TRUCK S10 BLAZER L4 2.0L 122CID 1983-1984
    CHEVROLET TRUCK S10 BLAZER L4 2.2L 134CID DIESEL 1984
    CHEVROLET TRUCK S10 BLAZER L4 2.5L 2474CC 151CID 1985-1986
    CHEVROLET TRUCK S10 BLAZER V6 2.8L 173CID 1983-1985
    CHEVROLET TRUCK S10 L4 1.9L 119CID 1982-1985
    CHEVROLET TRUCK S10 L4 2.0L 122CID 1983-1984
    CHEVROLET TRUCK S10 L4 2.2L 134CID 1984
    CHEVROLET TRUCK S10 L4 2.2L 134CID DIESEL 1983-1985
    CHEVROLET TRUCK S10 L4 2.5L 2474CC 151CID 1985-1986
    CHEVROLET TRUCK S10 V6 2.8L 173CID 1982-1985
    CHEVROLET TRUCK V10 SUBURBAN V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK V10 SUBURBAN V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK V10 V6 4.3L 262CID 1987
    CHEVROLET TRUCK V10 V8 5.0L 305CID 1987
    CHEVROLET TRUCK V10 V8 5.7L 350CID 1987
    CHEVROLET TRUCK V10 V8 6.2L 379CID DIESEL 1987
    CHEVROLET TRUCK V1500 SUBURBAN V8 5.7L 350CID 1989
    CHEVROLET TRUCK V1500 SUBURBAN V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK V20 L6 4.8L 292CID 1987
    CHEVROLET TRUCK V20 SUBURBAN V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK V20 SUBURBAN V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK V20 SUBURBAN V8 7.4L 454CID 1987-1988
    CHEVROLET TRUCK V20 V8 5.7L 350CID 1987
    CHEVROLET TRUCK V20 V8 6.2L 379CID DIESEL 1987
    CHEVROLET TRUCK V2500 SUBURBAN V8 5.7L 350CID 1989
    CHEVROLET TRUCK V2500 SUBURBAN V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK V30 L6 4.8L 292CID 1987-1988
    CHEVROLET TRUCK V30 V8 5.7L 350CID 1987-1988
    CHEVROLET TRUCK V30 V8 6.2L 379CID DIESEL 1987-1988
    CHEVROLET TRUCK V30 V8 7.4L 454CID 1987-1988
    CHEVROLET TRUCK V3500 V8 5.7L 350CID 1989
    CHEVROLET TRUCK V3500 V8 6.2L 379CID DIESEL 1989-1990
    CHEVROLET TRUCK V3500 V8 7.4L 454CID 1989-1990
    CHEVROLET VAN ASTRO L4 2.5L 2474CC 151CID 1985
    CHEVROLET VAN ASTRO V6 4.3L 262CID 1985
    CHEVROLET VAN G10 L6 4.1L 250CID 1975-1984
    CHEVROLET VAN G10 V6 4.3L 262CID 1985-1987
    CHEVROLET VAN G10 V8 5.0L 305CID 1977-1980
    CHEVROLET VAN G10 V8 5.0L 305CID 1982-1987
    CHEVROLET VAN G10 V8 5.0L 305CID VIN F 1981
    CHEVROLET VAN G10 V8 5.0L 305CID VIN G 1981
    CHEVROLET VAN G10 V8 5.0L 305CID VIN H 1981
    CHEVROLET VAN G10 V8 5.7L 350CID 1975-1985
    CHEVROLET VAN G10 V8 5.7L 350CID 1980-1988
    CHEVROLET VAN G10 V8 6.6L 400CID 1976
    CHEVROLET VAN G10 VAN L6 4.1L 250CID 1973-1974
    CHEVROLET VAN G10 VAN L6 4.1L 4098CC 250CID 1973-1974
    CHEVROLET VAN G10 VAN V8 5.0L 307CID 1973
    CHEVROLET VAN G10 VAN V8 5.7L 350CID 1973-1974
    CHEVROLET VAN G10 VAN V8 7.4L 454CID 1974
    CHEVROLET VAN G10 VAN V8 7.4L 7441CC 454CID 1974
    CHEVROLET VAN G20 L6 4.1L 250CID 1975-1984
    CHEVROLET VAN G20 L6 4.8L 292CID 1975-1980
    CHEVROLET VAN G20 V6 4.3L 262CID 1985-1987
    CHEVROLET VAN G20 V8 5.0L 305CID 1977-1980
    CHEVROLET VAN G20 V8 5.0L 305CID 1982-1987
    CHEVROLET VAN G20 V8 5.0L 305CID VIN F 1981
    CHEVROLET VAN G20 V8 5.0L 305CID VIN G 1981
    CHEVROLET VAN G20 V8 5.0L 305CID VIN H 1981
    CHEVROLET VAN G20 V8 5.7L 350CID 1975-1988
    CHEVROLET VAN G20 V8 6.2L 379CID DIESEL 1983-1990
    CHEVROLET VAN G20 V8 6.6L 400CID 1975-1980
    CHEVROLET VAN G20 V8 7.4L 454CID 1976
    FITS / Replacement Part Numbers:
    THIS REGULATOR REPLACES THE FOLLOWING PART NUMBERS:
    REGITAR: D689
    THIS REGULATOR FITS THE FOLLOWING ALTERNATOR PART NUMBERS:
    BOSCH REMANUFACTURED: AL533X
    DELCO: 1100111 1100165 1100221 1100267 1100498 1100595 1100923 1101036 1101085 1101290 1101925 1102381 1102466 1102490 1102847 1102877 1102903 1102936 1103050 1103073 1103172 1105029 1105065 1105098 1105185 1105333 1105367 1105560 1105585 1105611 1105650 1105706 10479833 10495387 10497076
    GM: 1101050 1105341 1979859 10463397 10495434 10497082
    ITEM DESCRIPTION: REGULATOR
    UNIT TYPE: TRANSPO
    VOLTAGE: 12
    SET POINT: 14.8
    POLARITY: NEGATIVE OR POSITIVE
    INCLUDES BRUSH HOLDER?: NO
    ACTIVATION: SELF-EXCITED 1 WIRE
    ADJUSTABLE?: NO
    CIRCUIT TYPE: A-CIRCUIT
    INCLUDES RECTIFIER?: NO
    INCLUDES TOLERANCE RING?: NO
    SPECIFICATIONS: VERY LOW CUT-IN 5 AMP FIELD
    SPECIFICATIONS: GM 10SI 12SI 15SI 17SI ALTERNATORS ON AGRICULTURAL, INDUSTRIAL & MARINE APPLICATIONS
    WEIGHT: 0.08 LBS / 0.04 KG
    Product Notice:
    As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.
    PAYMENT INFORMATION
    We accept PayPal. Payment due within 7 days of Auction end.
    SHIPPING INFORMATION
    SHIPPING TIME:
    Orders placed and paid by 4:00 PM EST will ship the same business day (excluding weekends and holidays which will ship next business day). Tracking information will be sent via e-mail by our shipping department. Delivery times can vary by location and shipping method. Typically, free shipping to the eastern US is estimated to be delivered in 1-2 business days, where deliveries to the western US (or most remote locations) may take up to 4-6 business days.
    Items purchased with FREE SHIPPING & FLAT SHIPPING RATES only apply to US 48 CONTIGUOUS STATES and does NOT include APO/FPO/MPO (these areas are subject to a shipping surcharge). International Shipping, US Non-Continental shipping - which includes Alaska, Hawaii, Puerto Rico, US Territories and APO/FPO/MPO - all have 3-10 business day delivery times. Shipments will be delivered by UPS, FEDEX, or USPS and the carrier will be selected at our discretion.
    WORLDWIDE SHIPPING:
    We also offer Expedited Shipping WORLDWIDE, including Saturday delivery (Saturday Delivery is an extra .00 and is not always available).
    SHIPPING RATES:
    Please add your items to a cart to determine your shipping costs and rates. Please note that international orders may be subject to customs and duty fees;all international shipping costs are the responsibility of the customer.
    CANCELLING ORDERS:
    In the event you need to cancel or change your order you may do so within 24 hours, provided your order has not been shipped, by contacting us through eBay's messaging center. Please make sure the Ship-To address you use during checkout is correct. All orders that are returned to sender or undeliverable are subject to a 20% return charge.
    RETURN POLICY
    ComponentsPlus products, when properly installed, are warranted against defects in materials and workmanship to the original purchaser for a period of one (1) year from the date of purchase. Warranty does not cover failure due to accident, abuse, neglect or as the result of normal wear and tear. Improper installation, careless handling, tampering or disassembly in any way will void original factory warranty. Failures due to rust, submersions, deliberate abuse, broken gears, housings or components shall not be considered for warranty, nor products used in applications for which they were not intended.
    The sole responsibility of ComponentsPlus - if any - shall be the replacement of defective products as stated above. This warranty being expressly in lieu of all other obligations or liabilities and ComponentsPlus neither assumes nor authorizes any other person or firm to assume for it any other liability in connection with the sale of its products or merchandise.
    It is the responsibility of the customer to verify the correct application information prior to purchasing any product from ComponentsPlus. All purchases made in error, bought by mistake, no longer wanted, or returned to sender due to an incorrect address are subject to a 20% return charge and require a return authorization number. In these cases, the return shipping costs will also be deducted from the refund using our discounted shipping rates. Buyers are responsible for the shipping of any international orders.
    View All Listings
    Auctions Only
    Buy It Now
    Newly Listed
    Ending Soonest
    On Sale
    Home
    |
    View All Listings
    |
    About Us
    |
    Warranty/Return Policy
    |
    FAQs
    |
    Feedback
    |
    Contact
    © Copyright 2020 ComponentsPlus   |  All Rights Reserved